產品型錄(PDF)
I/O 規格:
Model | CL-211 | CL-212 | CL-213 |
PM2.5 Measurement | |||
Range | 0 ~ 400 μg/m3 | ||
Resolution | 1μg/m3 | ||
Response Time | <= 1 min. | ||
CO Measurement | |||
Range | 0 to 1000 ppm (Electrochemical) | - | 0 to 1000 ppm (Electrochemical) |
Resolution | 1 ppm | - | 1 ppm |
Accuracy | ±5% of measured value | - | ±5% of measured value |
Response Time | 30 seconds | - | 30 seconds |
Warm-up Time | 60 seconds | - | 60 seconds |
CO2 Measurement | |||
Range | - | 0 to 9999 ppm (NDIR) | |
Resolution | - | 1 ppm | |
Accuracy | - | ±40 ppm ±3% of measured value | |
Response Time | - | 120 seconds | |
Warm-up Time | - | 5 minutes | |
Temperature Measurement | |||
Range | -10 to +50°C | ||
Resolution | 0.1°C | ||
Accuracy | ±0.6°C | ||
Relative Humidity Measurement | |||
Range | 0 to 100% RH | ||
Resolution | 0.1% RH | ||
Accuracy | ±5% RH | ||
Dew Point | |||
Range | Calculated using temperature and relative humidity | ||
Resolution | 0.1°C | ||
System | |||
PM2.5/CO2/RH/T Alarm | Yes | ||
Real Time Clock | Yes | ||
Data Logger | Yes, up to 450,000 records | ||
Relay Output | Form Ax1, SPST 30 VDC @ 16 A or 250 VAC @ 16 A |
||
Interface | RS-485 | ||
Electrical | |||
Powered from Terminal Block | +10 to +30 VDC | ||
Power Consumption | 1.2 W (Max.) | ||
Mechanical | |||
Installation | Ceiling Mounting | ||
Protection Class | IP20 | ||
Dimensions (D x H) | Ø 150 mm x 53 mm | ||
Environment | |||
Operating Temperature | 0 to +50°C | ||
Storage Temperature | -30 to +75°C | ||
Humidity | 10 to 90% RH, Non-condensing |
系統規格:
Model | CL-211 | CL-212 | CL-213 |
System | |||
PM2.5/CO/CO2/RH/T Alarm | Yes | ||
Real Time Clock | Yes | ||
Data Logger | Yes, up to 450,000 records | ||
Relay Output | Form Ax1, SPST 30 VDC @ 16 A or 250 VAC @ 16 A |
||
Interface | RS-485 | ||
Electrical | |||
Powered from Terminal Block | +10 to +30 VDC | ||
Power Consumption | 1.0 W (Max.) | 1.2 W (Max.) | 1.5 W (Max.) |
Mechanical | |||
Installation | Ceiling Mounting/Wall Mounting | ||
Protection Class | IP20 | ||
Dimensions (D x H) | Ø 150 mm x 53 mm | ||
Environment | |||
Operating Temperature | 0 to +50°C | ||
Storage Temperature | -30 to +75°C | ||
Humidity | 10 to 90% RH, Non-condensing |